Early life
Scifo was born to Italian parents in La Louvière. He proved himself a highly promising talent in youth football and was nicknamed "Little Pele" at his local team. Scifo joined the local side La Louvière aged fourteen but soon transferred to Anderlecht, making his first team debut in 1983.
Club career
He moved to Internazionale in 1987 but did not do very well, and soon moved to Girondins Bordeaux in 1988 where he again disappointed[2]. His career was revived by a successful move to Auxerre in 1989, which led to a return to Italy with Torino in 1991[3]. Scifo then moved to AS Monaco (1993) before ending his career with his first club, Anderlecht (1997)[4]. He retired in 2000 after being diagnosed with chronic arthritis[5].
Honours
With RSC Anderlecht
Belgian League: 1985, 1986, 1987, 2000
With AS Monaco
Ligue 1: 1997
With Torino
- UEFA Cup; 1992 runner-up
- Coppa Italia; 1992/1993
Statistics
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Belgium | League | Belgian Cup | Total | |||||
1983-84 | Anderlecht | Belgian League | 25 | 5 | ||||
1984-85 | 30 | 14 | ||||||
1985-86 | 31 | 5 | ||||||
1986-87 | 33 | 8 | ||||||
Italy | League | Coppa Italia | Total | |||||
1987-88 | Internazionale Milano | Serie A | 28 | 4 | ||||
France | League | Coupe de France | Total | |||||
1988-89 | Girondins Bordeaux | Division 1 | 24 | 7 | ||||
1989-90 | Auxerre | Division 1 | 33 | 11 | ||||
1990-91 | 34 | 14 | ||||||
Italy | League | Coppa Italia | Total | |||||
1991-92 | Torino | Serie A | 30 | 9 | ||||
1992-93 | 32 | 7 | ||||||
France | League | Coupe de France | Total | |||||
1993-94 | Monaco | Division 1 | 31 | 6 | ||||
1994-95 | 11 | 2 | ||||||
1995-96 | 34 | 7 | ||||||
1996-97 | 15 | 5 | ||||||
Belgium | League | Belgian Cup | Total | |||||
1997-98 | Anderlecht | Belgian League | 30 | 4 | ||||
1998-99 | 27 | 8 | ||||||
1999-00 | 17 | 2 | ||||||
2000-01 | Charleroi | Belgian League | 12 | 3 | ||||
Total | Belgium | 205 | 49 | |||||
Italy | 90 | 20 | ||||||
France | 182 | 52 | ||||||
Career Total | 477 | 121 |
National team
Scifo debuted internationally for Belgium in June 1984 against Yugoslavia[6].
He appeared for Belgium in the World Cups of 1986, 1990, 1994, and 1998, playing 16 games[7]. In total he gained 84 international caps and scored 18 goals[8].
After retirement
Scifo tried his hand at coaching with R. Charleroi S.C., joining them for the 2000-01 season. Indifferent results led to his resignation in June 2002. He last trains R.E. Mouscron, a Belgian League team on 06 June 2009 the Coach has quit Mouscron due to the club's difficult financial situation[9].
In May 2006, he was part of the historic first European Selection, led by Terry Venables and Josep Mª Fusté which had its début in Eindhoven in the first EFPA Match.
Tidak ada komentar:
Posting Komentar